48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
SEE ALL PHOTOS
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
48th (U23, B126, L3) .5 ac. Avenue NE
Courtesy of Realty One of New Mexico
Sold

48th (U23, B126, L3) .5 ac. Avenue NE

48th (U23, B126, L3) .5 ac. Avenue NE, Rio Rancho, NM 87144

A half acre right near Progress Blvd and who doesn't want to progress?! Consider this amazing property in the golden desert sunshine of New Mexico. Get this property right away!

0.5 Acres lot

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area0.5 Acres
  • MLS® ID1088413
  • TypeLand

Exterior

  • water SourceNone
  • utilitiesNone, Sewer Not Available, Water Not Available
  • lot featuresViews
  • sewerNone

Financial

  • Price Upon Request

QUESTIONS?

SUBMIT A MESSAGE

Enter your name and email address to join my mailing list.

Follow Me on Instagram